50m Concrete Pump Truck
50m Concrete Pump Truck
- Model: MR/CPT016-50
- Capacity: 46-50m
- Chassis: Howo | Dongfeng | Foton | Shacman
- Vertical Height: 50m
- Horizontal Radius: 46m
- Total Power: 243kw
- Dimension: 12450X3950X2500mm
- Weight: 33000kg
50m Concrete Pump Truck
Description and Advantage for concrete pump truck:
1. The big-diameter conveying cylinder has a strong suction ability and can afford large pumping flow;
2. The HBC wireless remote-control unit imported with original German packaging is light in weight and easy to carry. The operator can put the distributing boom in place simply by operating the handle bars;
3. The pumping capacity can be regulated through the stepless control device;
4. The stretching speed of the distributing boom can be regulated through the quick-and-slow stepless control device;
5. The slewing speed of the boom can be regulated through the stepless control device.
6. It is equipped with the emergency brake device and the automatic speed-control device for the diesel engine to reduce oil consumption;
7. Equipped with the STEIBEL transfer case and the REXROTH pump unit imported with original German packaging;
8. Equipped with slewing reducers and motors imported with original packaging;
9. Equipped with HAWE proportional multi-way valves imported with original German packaging;
10. Equipped with originally-imported REXROTH valves and valves made by Italian oil-control companies;
11. It is equipped with an electric cabinet with totally-imported components;
12. control modules like PLC are all products from the German company SIEMENS.
Features of the Hydraulic System:
1. The closed free fluid power system formed by double pump confluence has the features of large output, small depreciation and smooth commutation with no impact.
2. The intelligent control system makes the driving oil flow incessantly and directly into the driving oil cylinder without any loss.
3. As there are no fussy middle commutation control valves, the commutation impact is reduced and excessively high oil temperature is avoided. Meanwhile, it makes maintenance easier.
4. Compared with the open system with a large oil tank, the closed system needs a small oil tank. The oil in the tank flows gently, which reduces the chance of emulsification.
5. The unique buffering technology can lower the system’s high-pressure peak value. Even at the time of high output, the distributing boom vibrates little and the tail pipe remains stable.
6. The concrete output can be regulated through the electronic proportional variable adjustment according to your actual needs.
Model | MR/CPT016-50 | MR/CPT016-58 | ||
Vehicle System | Dimension | 12450X3950X2500mm | 13820X4000X2500mm | |
Weight | 33000Kg | 44000Kg | ||
Chassis Brand | Dongfeng/Howo | Dongfeng/Howo | ||
Driving Type | 6X4 | 8X4 | ||
Engine Brand | Yuchai | |||
Power/Rotation | 199/243Kw/2100RPM | 243Kw/2100RPM | ||
Emission Standard | China V | |||
Tire | 11.00R20 | 65.00R22.5 | ||
Wheel Base | 4350+1300mm | 1950+4500+1400mm | ||
Arm System | Arm Vertical Height | 50m | 57.6m | |
Arm Horizontal Radius | 46m | 52m | ||
Pump Deep | 36.2m | 38m | ||
Arm Folding Type | 6RZ | 6RZ | ||
First Arm | Length | 10000mm | 11687mm | |
Angle | 89.5o | 90o | ||
Second Arm | Length | 8300mm | 9534mm | |
Angle | 180o | |||
Third Arm | Length | 8000mm | 9055mm | |
Angle | 180o | |||
Fourth Arm | Length | 9850mm | 11362mm | |
Angle | 243o | 240o | ||
Fifth Arm | Length | 5550mm | 7271mm | |
Angle | 225o | 220o | ||
Sixth Arm | Length | 4300 | 4653 | |
Angle | 90o | 110o | ||
Tail Hose Length | 3m | |||
Platform Rotation Angle | ±360o | |||
Anterior Leg Span Distance | 9280mm | 9475mm | ||
Posterior Leg Span Distance | 10400mm | 12853mm | ||
Distance Between Front And Rear Legs | 9800mm | 10483mm | ||
Legs Open Type | Front | X | ||
Rear | Swing Leg | |||
Pump System | Concrete Pump Capacity | Low Pressure | 163m3/h | 170m3/h |
High Pressure | 97m3/h | 120m3/h | ||
Pump Pressure | Low Pressure | 8.5MPa | ||
High Pressure | 12MPa | |||
Theoretical Pumping Times | Low Pressure | 32 tims/min | 25 tims/min | |
High Pressure | 19 tims/min | 18 tims/min | ||
Distribution Valve Type | S Value | |||
Conveying cylinder Diameter/Stroke | 260/1600mm | 260/2200mm | ||
main Hydraulic Pump Displacement | 260ml/r | 320ml/r | ||
Hopper Volume | 0.6m3 | |||
Maximum Loading Height | 1450mm | 1500mm | ||
Pump Pipe Inner Diameter | 125mm | |||
Maximum Aggregate Size | 40mm | |||
Pumping Concrete Collapse | 160-220mm | |||
System Oil Pressure | 31.5MPa | |||
Hydraulic Oil Tank | 700L | |||
Hydraulic System Type | Open | |||
High/Low Pressure Switch | Automatic | |||
Hydraulic Oil Cooling Mode | Air Cooling | |||
Pipe Cline Type | Water | |||
Lubricating System | Centralized Lubrication | |||
Main Parts Brand | transfer case | STIEBEL | ||
Main oil Pump | Rexroth | |||
Arum Pump | Rexroth | |||
Constant Pressure Pump | Rexroth | |||
Gear Pump | Rexroth | |||
Arm Multi-Way Value | HAWE | |||
Arm Balance Value | Rexroth/HBS | |||
Group Value | EATON | |||
Remote Control | HBC/OHM | |||
Electrical Appliances Brand | Schneider/OMRON |
Contact Us:
Allen Woo/General Manager
Add: High Tech And Development Zone, Industrial Park, Zhengzhou City, Henan P.R.O, China
Wechat: 0086-173-37110082; Mobile(whatsapp): 0086-17337110082
Skype: minruigroup;
E-mail: minrui@minruigroup.com