8m3 Concrete Mixer Truck
8m3 Concrete Mixer Truck
- Model: MR/CMT016-8
- Capacity: 8m3
- Drum Volume: 12.8m3
- Chassis: Howo | Dongfeng | Shacman | Foton
- Engine: Weichai | Yuchai
- Total Power: 290hp
- Truck Dimension: 8715x2496x3800mm
- Weight: 25ton
8m3 Concrete Mixer Truck
Concrete mixing truck is suitable for the concrete transportation of bridge, tunnel, highway, urban and rural construction, it is the main part of concrete batching plant.
Advantage of Concrete Mixer Truck:
1. High configuration guarantee high performance.
The whole components of hydraulic system adopts the world famous brand parts, including the filter, temperature detect switch (TDS) etc to ensure the reliability and safety of mixer truck system.
2. All-steel radial tyre
The truck mixer is equipped with all-steel radial tyre as standard, which features high loading capacity, low rolling resistance, nice wear resistance, and good puncture-proof performance. With this kind of tyre, the raveling will be safer.
3. Strong Power
The engines adopt the imported Germany DEUTZ engine. It takes full advantage of the energy and minimizes the power loss. To meet the requirements from different customers, our truck mixer also can be equipped with different brand engines, such as Weichai, Cummins and DEUTZ.
4. Automatic welder of circumferential seams
The mixing drum adopts the advanced circular arc automatic welding equipment, welding and once shaping technique ensure the quality of mixing drum and the nice appearance and effectively prevent the oil and water leakage.
5. Operation handle
Two handle control the mixing drum and engine separately with reliable lock device. The controlling system will be more reliable and convenient.
Model | MR/CMT016-8 | |
Whole Vehicle Parameters | Chassis | HOWO: ZZ5257GJBM3247C (8290/8336) |
Curb Weight (Kg) | 13500 | |
Total Vehicle Weight (Kg) | 25000 | |
Outline Dimension (mm) | 8715*2496*3800 | |
Wheelbase (mm) | 3225+1350 | |
Front Overhang (mm) | 1500 | |
Rear Overhang (mm) | 2615 | |
Min. Clearance Above Ground (mm) | 314 | |
Max. Traveling Speed (km/h) | 90 | |
Min. Turning Diameter (M) | 17.3 | |
Oil Consumption per 100 km | ≤25 | |
Vehicle Configuration | Clutch | Dry Single Disc Clutch (φ430) |
Gear Box | SINOTRUCK HW18709 | |
Driving Type | 6*4 | |
Steering Mechanism | ZF8098 | |
Service Brake | Dual-circuit Air Brake | |
Parking Braking | Spring-powered Air-cut-off Brake | |
Auxiliary Brake | Engine Exhaust Brake | |
Tyre | 12.00(R)-20 | |
Engine Parameters
| Model | WD615.95(E);WD615.96(E) |
Type | In-line 6-cylinder, Water-cooled, Supercharged, Inter-cooled, Electric (Direct) Injection Diesel Engine | |
Emission Standard | Euro III | |
Discharge Capacity (L) | 9.726L | |
Power (KW) | 290HP, 336 HP(2200r/min) | |
Max Torque | 1350 N.m(1100-1600r/min) | |
Mixing Drum Parameters | Mixing Drum Volume (m3) | 12.8 |
Max Mixing Volume(m3) | 8-8.8 | |
Feeding Speed (m3) | ≥3 | |
Discharging Speed (≥m3) | ≥1.5 | |
Leftover Rate | ≤0.5% | |
Max Rotating Speed (r/min) | 14-16 | |
Mixing Drum Obliquity (°) | 15 | |
Max Mixing Drum Diameter (mm) | φ2162 | |
Driving System | Speed Reducer | Italian BONFILI-577L |
Hydraulic Pump | US EATON5423-518 | |
Hydraulic Motor | US EATON4633-045 | |
Radiator | German AKG with Vacuum Meter | |
Water Supply System | Water Tank Capacity (L) | 260 |
Water Supply Mode | Water Pump; Pneumatic Pump |
Contact Us:
Allen Woo/General Manager
Add: High Tech And Development Zone, Industrial Park, Zhengzhou City, Henan P.R.O, China
Wechat: 0086-173-37110082; Mobile(whatsapp): 0086-17337110082
Skype: minruigroup;
E-mail: minrui@minruigroup.com